The type range of RFID-chips is extremely diverse and is divided and sorted by several aspects. All have in common the use of a touch-free working interface which functions via air route of a few millimetres up to several metres. In praxis, the classification according to frequency and the used standard play the main part for RFID-cards.
Name | Abbreviation | Frequency | Norms | Comment |
---|---|---|---|---|
Low FrequencyLow Frequency | NF/LF | 125 kHz | none | Oldest RFID-technology |
Hight Frequency(Hight Frequency) | HF | 13.56 MHz | withoutISO 14443ISO 15693 | ISO 14443 for "Proximity Coupling" up to 10 cm rangeISO 15693 für "Vicinity Coupling" bis 1m Reichweite |
Near Field Communication | NFC | 13.56 MHz | ISO 14443 + further | also for active communication parters (e.g. smartphones) |
Ultra High Frequency(Ultra High Frequency) | UHF | 868 to 950 MHz | ISO 18000 and following | for logistics, vehicles and person recognition |
NXP MIFARE® Chip Types | Memory |
---|---|
MIFARE Classic® EV1 1K, 4Byte NON UID | 1024 Byte |
MIFARE Classic® EV1 4K, 4Byte NON UID | 4096 Byte |
MIFARE Classic® EV1 1K, 7Byte UID | 1024 Byte |
MIFARE Classic® EV1 4K, 7Byte UID | 4096 Byte |
MIFARE Ultralight® | 48/128 Byte |
MIFARE Ultralight® C | 192 Byte |
MIFARE Plus® SE 1K | 1024 Byte |
MIFARE Plus® X 2K | 2048 Byte |
MIFARE Plus® X 4K | 4096 Byte |
MIFARE Plus® EV1 2K | 2048 Byte |
MIFARE Plus® EV1 4K | 4096 Byte |
MIFARE DESFire® Light | 640 Byte |
MIFARE DESFire EV1 / EV2 / EV3 2K | 2,048 Byte |
MIFARE DESFire EV1 / EV2 / EV3 4K | 4,096 Byte |
MIFARE DESFire EV1 / EV2 / EV3 8K | 8,192 Byte |
MIFARE DESFire EV2 16K | 16,384 Byte |
MIFARE DESFire EV2 32K | 32,768 Byte |
LEGIC® Chip Types | Memory |
---|---|
LEGIC prime® MIM 256 | 256 Byte |
LEGIC prime® MIM 1024 | 1024 Byte |
LEGIC advant® ATC 256-MV410 | 256 Byte |
LEGIC advant® ATC 1024-MV110 | 1024 Byte |
LEGIC advant® ATC 1024-MV010 | 1024 Byte |
LEGIC advant® ATC 4096-MP311 | 4096 Byte |
LEGIC advant® ATC 4096-MP312 | 4096 Byte |
LEGIC advant® CTC 4096-MP410 | 4096 Byte |
LEGIC advant® CTC 4096-MM410 | 4096 Byte |
NXP ICODE® Chip Types | Memory |
---|---|
ICODE® SLIX | 869 Byte |
ICODE® SLIX 2 | 2528 Byte |
ICODE® ILT | Read only |
ICODE® DNA | 2016 Byte |
NXP NTAG® Chip Types | Memory |
---|---|
NTAG® 210 | 48 Byte |
NTAG® 212 | 128 Byte |
NTAG® 213 | 144 Byte |
NTAG® 215 | 504 Byte |
NTAG® 216 | 888 Byte |
NTAG® 413 DNA | 144 Byte |
Infineon Chiptypen | Memory |
---|---|
NRG™ SLE66R35I 4Byte NON-UID | 1 KByte |
NRG™ SLE66R35R 4Byte reused ID | 1 KByte |
NRG™ SLE66R35E7 7Byte UID | 1 KByte |
my-d™ | |
CIPURSE™ |
Further Chip Types | Memory |
---|---|
HID 200x iClass | 256 – 4096 Byte |
SmartMX® P5Cxxx with MIFARE® Emulation | 72 – 144 Kbit |
SmartMX2® P60Dxxx with MIFARE® Select Emulation | 72 – 144 Kbit |
SmartMX3® P71Dxxx with MIFARE® Select Emulation | 256 - 344 KB |
EM Chip Types | Memory |
---|---|
EM 4102 | 8 Byte read-only |
EM 4200 (successor of EM 4102) | 8 Byte read-only |
EM 4450 | 125 Byte |
Further Chip Types | Memory |
---|---|
HID Prox | |
Temic 5577 | 363 bit |
HITAG® Chip Types | Memory |
---|---|
HITAG® 1 | 2 kbit |
HITAG® 2 | 256 bit |
HITAG® S | 256 or 2048 bit |
NXP Chip Types | Memory |
---|---|
UCODE® G2iL | read-only |
UCODE® G2iM | 320 - 640 bit |
UCODE® 7 | 32 - 2048 bit |
UCODE® 8 | 0-32 bit |
UCODE® DNA | 3072 bit |
UCODE® DNA Track | 256 bit |
UCODE® DNA City | 1024 bit |
Further Chip Types | Memory |
---|---|
Alien Higgs® 3 | 512 bit |
Impinj Monza® 4D | 32 bit |
Impinj Monza® 4E | 128 bit |
Impinj Monza® 4QT | 512 bit |
Impinj Monza® R6 | read-only |